This programme outline is subject to change, information will be added as it becomes available.
| 4.00 - 8.00pm | Registration open |
| 5.00 - 6.00pm | Powhiri |
| 6.00 - 8.00pm | Welcome function |
| 8.30am | Plenary session |
| 9.30am | Morning tea |
| 10.00am | Concurrent sessions |
| 12.30pm | Lunch |
| 1.30pm | Plenary session |
| 2.30pm | Afternoon tea |
| 3.00pm | Concurrent sessions |
| 5.00 - 6.00pm | Poster session |
| 8.30am | Plenary session |
| 9.30am | Morning tea |
| 10.00am | Concurrent sessions |
| 12.30pm | Lunch |
| 1.30pm | Plenary session |
| 2.30pm | Afternoon tea |
| 3.00pm | Concurrent sessions |
| 5.00 - 6.00pm | Poster session |
| All day | Offsite field trips |
| 8.30am | Plenary session |
| 9.30am | Morning tea |
| 10.00am | Concurrent sessions |
| 12.30pm | Lunch |
| 1.30pm | Plenary session |
| 2.30pm | Afternoon tea |
| 3.00pm | Concurrent sessions |
| 6.30 - 11.00pm | Conference dinner |
| 8.30am | Plenary session |
| 9.30am | Morning tea |
| 10.00am | Concurrent sessions |
| 12.30pm | Lunch |
| 1.30pm | Concurrent sessions |
| 3.30pm | Afternoon tea |
| 4.00pm | Closing plenary |
| 5.00 - 6.00pm | Closing ceremony |
days
hours
minutes
seconds
Charlotte Emery
Event Manager